

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X6 xDrive50i | £58,420 | Petrol | 35 | 292 | 22.6 | 300/408/5500 | 5.4 | |||||||
| X6 xDrive35i | £48,045 | Petrol | 35 | 236 | 28 | 225/306/5800 | 6.7 | |||||||
| X6 xDrive40d | £49,830 | Diesel | 33 | 198 | 37.7 | 225/306/4400 | 6.5 | |||||||
| X6 xDrive30d | £47,230 | Diesel | 33 | 195 | 38.2 | 180/245/4000 | 7.5 | |||||||
| X6 M50d | £62,775 | Diesel | 34 | 204 (204) | 36.7 | 280/381/4000-4400 | 5.3 |
Figures in () represent automatic transmission
X6 Base:
The BMW X6 is as outstanding in performance as it is impressive in appearance. Powerful engines endow it with the dynamics of a sports car, while the chassis combines the athletic shapes of a coupé with the thirst for adventure of an off-road vehicle.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
3-33 Kyle Street
Glasgow
G4 0HP